Instructional Facilities:
| S. No. | Details of Rooms | Size | Number |
| 1. | Principal’s Room | 500 sq ft | 1 |
| 2. | Administrative Office | 926 sq ft | 1 |
| 3 | Canteen | 740 sq ft | 1 |
| 4. | Teachers Room | 670 sq ft | 1 |
| 5. | Non-Teaching Staff | 480 sq ft | 1 |
| 6. | Store Room | 741 sq ft +426 sq ft | 2 |
| 7. | SUPW | 500 sq ft | 1 |
| 8. | Dispensary | 200 sq ft | 1 |
| 9. | Class room | 533 sq ft x 8 | 8 |
| 10. | HOD room (D.EL.Ed) | 360 sq ft | 1 |
| 11. | Art & Craft Room | 741 sq ft | 1 |
| 12. | Psychology resource center Laboratory | 925 sq ft | 1 |
| 13. | Health & Physical Education resource center Laboratory | 533 sq ft | 1 |
| 14. | Music resource centre Laboratory | 533 sq ft | 1 |
| 15. | Boys Common Room | 1303 sq ft | 1 |
| 16. | Girls Common Room | 740 sq ft | 1 |
| 17. | Multipurpose room / Seminar room | 925 sq ft | 1 |
| 18. | Social Science Lab | 533 sq ft | 1 |
| 19. | Workshop room | 741 sq ft | 1 |
| 20. | Tutorial room | 533 sq ft x5 | 5 |
| 21. | Multipurpose Hall | 2210 sq ft | 1 |
| 22. | ICT resource centre Laboratory | 2107 sq ft | 1 |
| 23. | Language resource centre Laboratory | 1200 sq ft | 1 |
| 24. | Computer resource centre Laboratory | 1100 sq ft | 1 |
| 25. | Science resource centre Laboratory | 1280 sq ft | 1 |
| 26. | Mathematics resource centre Laboratory | 1201 sq ft | 1 |
| 27. | Library | 3240 sq ft | 1 |
| 28. | Visiting Room | 360 sq ft | 1 |
| 29. | Toilet Facility for Boys | 4 toilet of 250 sqftX4 | 16 |
| 30. | Toilet Facility for Girls | 3 toilet of 160 sq ftx 4 | 12 |
| 31. | Any other facilities (Parking space/Cycle Stand) & Garage | 1360.51 Sq.ft x 1 910.88 Sq.ft x 1 | 2 |
| Total Build up area | 4010.4 Sq.mtrs |
Library:-
The college is proud of its rich library with a well- furnished and spacious reading hall. The college library has a rich collection or Reference and Text Books for the academic benefit of the students. The College Library and reading hall is kept open during the 10:30 A.M. to 4:30 P.M on all working days. Students may borrow books from library as per the rules.
| The library has separate reference section/Journals section and reading room | : | Yes |
| Seating capacity of the reading room of the library | : | 80 |
| Number of books in the library | : | 7005 |
| Number of books available in the reference Section of the library | : | 1018 |
| Number of encyclopedias available in the library | : | 5 |
| Total no of Journal subscribed | : | 10 |
| Back Volumes of Journal | : | 42 |
| Number Educational CDs/DVDs | : | 52 |
| E-Resource (in College Library) | : | Books : 20 Journals : 6 |
| Leading Newspapers | : | Hindi : 4 English : 2 |
| Book Bank | : | B.Ed. Text Books : 49 School Text Book : 362 |
| Computer with Internet (LAN) | : | 10 |
| Wifi Facilities | : | Yes |
| Reprographic Facility | : | Yes |